1
/
of
3
Semi-Soft Model 217964 Gaia
Semi-Soft Model 217964 Gaia
Gaia
Regular price
€45,00 EUR
Regular price
Sale price
€45,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Low stock: 2 left
Couldn't load pickup availability
Right of withdrawal , Lieber Deem Billiger Shop (Shoes Shop) shipping and returns , Matterhorn Moda textiles shipping and returns , Jens Gallay jewelry shipping and returns,
contact
contact
The SS10 semi-rigid bra is an elegant model that combines comfort with a feminine, sensual style. It fastens classically at the back, ensuring a perfect fit and stability. Equipped with side and lower underwires that perfectly support and shape the breasts, the cups feature a scalloped edge and flat seams for smoothness and all-day comfort. Interior trim in delicate lace and mesh lends the bra a lightness and romantic character. The bra is adorned with a charming bow between the cups and additional bows on the straps, emphasizing its subtle, feminine aesthetic. Adjustable straps allow for a perfect fit. The product is packaged in an elegant box, also ideal as a gift. This model is recommended for women seeking underwear that combines comfort, functionality, and sophisticated design.
Cotton 14%
Elastane 9%
Polyamide 49%
Polyester 28%
Elastane 9%
Polyamide 49%
Polyester 28%
| Size | Underbust circumference | Chest circumference |
|---|---|---|
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 70H | 68-72 cm | 96-98 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 75H | 73-77 cm | 101-103 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 80H | 78-82 cm | 106-108 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 109-111 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |
Share
