1
/
of
1
B-stock Festo VMPA14-M1HF-K-PI 578812 Solenoid Valve, Monostable, Electric
B-stock Festo VMPA14-M1HF-K-PI 578812 Solenoid Valve, Monostable, Electric
second-circle
Regular price
€49,06 EUR
Regular price
€133,00 EUR
Sale price
€49,06 EUR
Shipping calculated at checkout.
Quantity
Low stock: 1 left
Couldn't load pickup availability
Right of withdrawal , Lieber Deem Billiger Shop (Shoes Shop) shipping and returns , Matterhorn Moda textiles shipping and returns , Jens Gallay jewelry shipping and returns,
contact
contact
Characteristics
| Valve function | 2x3/2 closed monostable |
| Type of operation | electric |
| Valve size [mm] | 14 |
| Normal nominal flow rate [l/min] | 550 to 600 |
| Operating pressure [bar] | 3 to 10 |
| Constructive design | Piston slide |
| Reset type | pneumatic spring |
| Permit | c UL us - Recognized (OL) |
| Protection class | IP65 in assembled state, according to IEC 60529 |
| Sealing principle | soft |
| Installation position | any |
| Manual operation | resting, touching |
| Tax type | pre-controlled |
| Flow direction | irreversible |
| Overlay | positive coverage |
| Signal status indicator | Yes |
| Control pressure [bar] | 3 to 8 |
| Vacuum compatibility | no |
| Switching time [ms] | 28 |
| Switching time on [ms] | 10 |
| Max. positive test pulse at 0 signal [µs] | 400 |
| Max. negative test pulse for 1 signal [µs] | 200 |
| Permissible voltage fluctuations | ± 25% |
| Operating medium | Compressed air according to ISO 8573-1:2010 [7:4:4] |
| Note regarding the operating and control medium | Oiled operation possible (required for continued operation) |
| Vibration resistance | Transport deployment test with severity level 2 according to FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 according to FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class KBK | 1 - low corrosion stress |
| Storage temperature [°C] | -20 to 40 |
| Medium temperature [°C] | -5 to 50 |
| Relative humidity | max. 90% at 40°C |
| Ambient temperature [°C] | -5 to 60 |
| Max. tightening torque valve fastening [Nm] | 0.65 |
| Mounting type | with through hole |
| Material note | RoHS compliant |
| Material seals | NBR |
| Housing material | Aluminum die-casting |
| Standard nominal flow rate with QS-8 [l/min] | 550 to 600 |
| Note regarding the nominal flow rate | MPA-S: 550 l/min, MPA-L: 600 l/min |
| CE marking (see declaration of conformity) | according to EU EMC Directive |
Share
