1
/
of
1
B-grade Festo MS9 Lfm 3/4 Buv HF (552970) fine filter fiber filter
B-grade Festo MS9 Lfm 3/4 Buv HF (552970) fine filter fiber filter
second-circle
Regular price
€185,37 EUR
Regular price
€609,00 EUR
Sale price
€185,37 EUR
Shipping calculated at checkout.
Quantity
Low stock: 1 left
Couldn't load pickup availability
Right of withdrawal , Lieber Deem Billiger Shop (Shoes Shop) shipping and returns , Matterhorn Moda textiles shipping and returns , Jens Gallay jewelry shipping and returns,
contact
contact
| Constructive design | Fiber filter |
| Filter fineness [µm] | 1.00 |
| Condensate drain | manually by touch fully automatic |
| Operating pressure [bar] | 2 to 12 |
| Operating medium | Compressed air according to ISO 8573-1:2010 [6:8:4] |
| Air purity class at the exit | Compressed air according to ISO 8573-1:2010 [5:7:3] |
| Max. normal flow rate for air cleanliness class [l/min] | 10,000 |
| Minimum normal flow rate for air cleanliness class [l/min] | 500 |
| Filter efficiency [%] | 99.9900 |
| Max. condensate volume [ml] | 225 |
| Corrosion resistance class KBK | 2 - moderate corrosion stress |
| Medium temperature [°C] | 5 to 60 |
| Ambient temperature [°C] | 5 to 60 |
| Storage temperature [°C] | -10 to 60 |
| Residual oil content [mg/m³] | 0.50 |
| Mounting type | Cable installation with accessories optionally: |
| Installation position | perpendicular ± 5° |
| Pneumatic connection 1 | G3/4 |
| Pneumatic connection 2 | G3/4 |
| Housing material | Aluminum die-casting |
| Material Cover | PA |
| Filter material | borosilicate fiber |
| Shell material | wrought aluminum alloy |
| Material viewing window | PA |
| Material seals | NBR |
| Product weight [g] | 2,500 |
Share
