B-stock Ecovacs Deebot X2 Omni vacuum cleaner robot vacuum cleaner (without vacuum cleaner) See text
B-stock Ecovacs Deebot X2 Omni vacuum cleaner robot vacuum cleaner (without vacuum cleaner) See text
second-circle
Low stock: 1 left
Couldn't load pickup availability
Right of withdrawal , Lieber Deem Billiger Shop (Shoes Shop) shipping and returns , Matterhorn Moda textiles shipping and returns , Jens Gallay jewelry shipping and returns,
contact
contact
Product description
The ECOVACS Deebot X2 OMNI is a smart, premium robot vacuum and mop that thoroughly cleans any room. Thanks to its powerful AI machine learning capabilities, it can operate intelligently in any scenario. The new square design with a built-in edge detection sensor ensures a clean, edge-to-edge clean. The robot is equipped with AIVI 3D 2.0 and TrueMapping 3.0 technologies, enabling AI-powered navigation. The dual-laser LiDAR can detect objects up to 10 meters away with a 210-degree field of view, ensuring intelligent navigation with precise obstacle avoidance. With the LiftUp OZMO Turbo 2.0 rotating mopping system, the robot raises the mop pad when it detects a carpet or when it passes through a previously cleaned area. A suction power of up to 8000 Pa ensures a thorough clean. The all-in-one OMNI station offers a fully automatic cleaning system, including self-cleaning with hot water mopping, self-emptying, and automatic drying. With app control, you can conveniently control the ECOVACS Deebot X2 OMNI from your smartphone.
Details
| type | robot vacuum cleaner | ||
| Color | black | ||
| EAN | 6943757617982 | ||
| Manufacturer's No. | DEX86 | ||
| Mission | Wet cleaning, dry cleaning | ||
| Connection | Wi-Fi | ||
| Soil type | Tiles, smooth surfaces, hard floors, parquet/laminate, carpet | ||
| Filter principle | Bagless | ||
| Performance | Suction power | 8,000 Pa | |
| Battery | type | Li-Ion | |
| Battery capacity | 6,400 mAh | ||
| Duration | 186 minutes | ||
| Charging time | 330 minutes | ||
| Noise emission | 65 dB | ||
| functions | Automatic charging station approach (charging), obstacle detection, room detection, carpet detection, schedules, wiping | ||
| Sensors | Edge detection, RGBD sensor, LiDAR | ||
| Maximum threshold height. | 22 mm | ||
| volume | Dust/dirt container | 0.42 liters | |
| Base/cleaning station | Dimensions | Width: 443.7 mm x Height: 527.5 mm x Depth: 394 mm | |
| power supply | 14.4 volts, battery operation | ||
| feature | OZMO Turbo 2.0 rotary mopping system, hot water mop cleaning, AIVI 3D 2.0 technology, TrueMapping 3.0 technology, YIKO voice assistant 2.0 | ||
| Accesories | available | 1 side brush, 2 cleaning cloths, 2 cleaning plates, user manual | |
| Dimensions | Width: 320 mm x Height: 95 mm x Depth/Length: 253 mm | ||
Share
