1
/
of
1
B-grade 400 pieces Sygonix LED Energy Efficiency Class 1+ light bulb E14 4 W warm white 903
B-grade 400 pieces Sygonix LED Energy Efficiency Class 1+ light bulb E14 4 W warm white 903
second-circle
Regular price
€110,90 EUR
Regular price
€2,29 EUR
Sale price
€110,90 EUR
Shipping calculated at checkout.
Quantity
Low stock: 1 left
Couldn't load pickup availability
Right of withdrawal , Lieber Deem Billiger Shop (Shoes Shop) shipping and returns , Matterhorn Moda textiles shipping and returns , Jens Gallay jewelry shipping and returns,
contact
contact
Technical data
| electrical outlets | E14 | |
|---|---|---|
| Performance | 4 W | |
| Luminous flux | 360 lm | |
| Fits a lightbulb | 40 W | |
| execution | clear | |
| Colors of light | Warm white | |
| Light color | 2700 K | |
| Light color range | 2700 K | |
| Dimmable | No | |
| life | 15000 hours | |
| Number of shift cycles | 15000 | |
| Ignition time | 0.50 sec | |
| Rise time to reach 60% luminous flux (s) | 2.00 s | |
| PF (Power Factor) | 0.40 | |
| Light output at the end of life | 70% | |
| Operating voltage | 230 V | |
| Energy consumption | 37mA | |
| length | 112 mm | |
| (Ö) | 35mm | |
| Energy efficiency class | A+ (A++ - E) | |
| Energy consumption | 4kWh/1000h | |
| Dimensions | (Ø x T) 35 mm x 112 mm | |
| life | 15000 hours | |
| Luminous flux | 360 lm | |
| Rated power | 4 W | |
| Color index | 80Ra | |
| Color coding | 827 | |
| Color consistency (SDCM) | 6 | |
| type | candle shape | |
| CRI color rendering index | 80Ra | |
| Beam angle | 150° |
Share
